| Class | St | City | Blt | Occu | Units | Price | $/Unit | GSI | GRM | NOI | CAP | Description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C+ | A | San Antonio | 1969 | 96% | 101 | $ 3,200,000 | $31,683 | $ 832,980 | $ 240,701 | 8.50% | Located across the st. from Brooks City-Base biomed., Technical Center. | |
| 2 | B | A | New Braunfels | 1974 | 95% | 80 | $ 3,650,000 | $45,625 | $ 665,538 | $ 290,538 | 7.90% | 15 Min. No. of San Antonio & 45 Min. So. of Austin. Next to New Braunfels H.S | |
| 3 | B | A | San Marcos | 100% | 56 | $ 3,700,000 | $66,071 | $ 259,000 | 7.00% | San Marcos area. Located along the San Marcos River, TSU | |||
| 4 | B- | A | San Antonio | 1985 | 98% | 140 | $ 4,250,000 | $30,357 | $ 896,616 | $ 343,846 | 8.09% | Coveniently located 5 mi. from Fort Sam Houston & Brooke Army Med. Ctr. | |
| 5 | B- | A | San Antonio | 1959 | 93% | 130 | $ 4,535,000 | $34,885 | $ 970,860 | $ 394,889 | 8.71% | Renovated in 2007, located directly behind North Star Mall In San Antonio | |
| 6 | B- | A | San Antonio | 1973 | 86% | 333 | $ 10,850,000 | $32,583 | $ 1,254,523 | $ 567,063 | 5.23% | Just Northeast of San Antonio, near Randolph Air Force Base. | |
| 7 | C+ | A | San Antonio | 95% | 41 | $ 1,635,900 | $39,900 | $ 290,304 | $ 170,200 | 10.40% | Near I-35 South and Eisenhauer Rd going towards Downtown San Antonio | ||
| 8 | C+ | A | San Antonio | 95% | 33 | $ 1,402,500 | $42,500 | $ 268,572 | $ 143,864 | 10.26% | Near I-35 South and Eisenhauer Rd going towards Downtown San Antonio | ||
| 9 | B- | A | San Antonio | 1965 | 98% | 57 | $ 2,100,000 | $36,842 | $ 419,136 | $ 196,704 | 9.00% | Sits in heart of San Antonio, So. of I-35 and I-410 interchange. | |
| 10 | C+ | A | San Antonio | 1963 | 100% | 22 | $ 945,000 | $42,954 | $ 128,040 | 8.50% | Northwest, just west of San Antonio, in a strong rental market | ||
| 11 | C+ | A | San Antonio | 90% | 24 | $ 589,500 | $24,937 | $ 64,279 | 10.74% | On east side of San Antonio, with easy axxess to downtown & major Hwys | |||
| 12 | B | A | San Antonio | 85% | 410 | $ 15,000,000 | $36,585 | $ 1,200,000 | 8.00% | ||||
| 13 | B | A | San Antonio | 1968 | 97% | 116 | $ 4,400,000 | $37,931 | $ 782,817 | $ 424,404 | 9.60% | IH-10 Frontage! Great visability from Loop 410 |
Please contact us for more information on these San Antonio investment properties.
Republic of Texas Real Estate San Antonio Investment Property 512-338-0404 8500 Shoal Creek Austin TX 78757