Please contact us for more information on these Austin investment properties.
Open Austin MLS Boundary Areas Map
| AR | Address | Price | SF | $/SF | A$ | B$ | Total | Ann | GRM | Abd | Aba | Ahb | Bbd | Bba | Bhb | BLT | Taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 312 Blackson Ave | $137,500 | 1248 | $110.2 | $600 | $400 | $1,000 | $12,000 | 11.5 | 2 | 1 | 0 | 1 | 1 | 0 | 1955 | 1595 |
| 2 | 8606 Fireside Dr | $140,000 | 1575 | $88.9 | $650 | $650 | $1,300 | $15,600 | 9.0 | 2 | 1 | 0 | 2 | 1 | 0 | 1968 | 3555 |
| 2 | 8612 Fireside Drive | $142,000 | 1706 | $83.2 | $550 | $550 | $1,100 | $13,200 | 10.8 | 2 | 1 | 0 | 2 | 1 | 0 | 1969 | 1731 |
| 2 | 1913 Hearthside Dr | $144,000 | 2148 | $67.0 | $750 | $0 | $750 | $9,000 | 16.0 | 2 | 1 | 0 | 2 | 1 | 0 | 1969 | 4253 |
| 2 | 7706 Eastcrest Dr | $154,889 | 1716 | $90.3 | $0 | $675 | $675 | $8,100 | 19.1 | 2 | 1 | 0 | 2 | 1 | 0 | 1974 | 3750 |
| 2 | 2208 Lanier Dr | $225,000 | 1820 | $123.6 | $0 | $795 | $795 | $9,540 | 23.6 | 2 | 1 | 0 | 2 | 1 | 0 | 1966 | 4893 |
| 2 | 501 Delmar Ave | $229,500 | 1646 | $139.4 | $0 | $0 | $0 | $0 | ##### | 2 | 1 | 1 | 2 | 1 | 1 | 1973 | 3612 |
| 2 | 308 Blackson Ave | $290,000 | 2687 | $107.9 | $1,100 | $0 | $1,100 | $13,200 | 22.0 | 3 | 2 | 1 | 3 | 2 | 1 | 2005 | 5448 |
| 2 | 1915 Cullen Ave | $299,000 | 1688 | $177.1 | $950 | $625 | $1,575 | $18,900 | 15.8 | 3 | 1 | 0 | 1 | 1 | 0 | 1955 | 4564 |
| 2 | 901 Aurora Cir | $334,900 | 1728 | $193.8 | $0 | $0 | $0 | $0 | ##### | 2 | 1 | 0 | 2 | 1 | 0 | 1963 | 5205 |
| 2 | 1209 W St Johns Ave | $335,000 | 2612 | $128.3 | $0 | $750 | $750 | $9,000 | 37.2 | 3 | 2 | 0 | 2 | 2 | 0 | 1948 | 6075 |
| 2 | 1805 Justin Lane | $360,000 | 1911 | $188.4 | $0 | $0 | $0 | $0 | ##### | 2 | 1 | 0 | 1 | 1 | 0 | 1952 | 3654 |
| 4 | 5603 Roosevelt Ave | $250,000 | 1032 | $242.3 | $625 | $600 | $1,225 | $14,700 | 17.0 | 1 | 2 | 0 | 1 | 1 | 0 | 1940 | 4829 |
| 4 | 5701 Clay Ave | $290,000 | 1668 | $173.9 | $895 | $895 | $1,790 | $21,480 | 13.5 | 2 | 2 | 0 | 2 | 2 | 0 | 1977 | 4701 |
| 4 | 4812 Caswell Avenue | $315,000 | 1544 | $204.0 | $975 | $725 | $1,700 | $20,400 | 15.4 | 2 | 1 | 0 | 1 | 1 | 0 | 1958 | 6042 |
| 4 | 401 W 55th 1/2 St | $319,000 | 1508 | $211.5 | $1,025 | $975 | $2,000 | $24,000 | 13.3 | 2 | 1 | 0 | 2 | 1 | 0 | 1969 | 6183 |
| 4 | 4805 Avenue G | $322,000 | 1575 | $204.4 | $800 | $850 | $1,650 | $19,800 | 16.3 | 2 | 1 | 0 | 2 | 1 | 0 | 1961 | 3054 |
| 4 | 4907 Woodrow Ave | $335,000 | 1655 | $202.4 | $0 | $0 | $0 | $0 | ##### | 3 | 2 | 0 | 2 | 1 | 0 | 1934 | 5509 |
| 4 | 5619 Adams Ave | $389,000 | 1879 | $207.0 | $0 | $1,050 | $1,050 | $12,600 | 30.9 | 2 | 1 | 0 | 2 | 1 | 0 | 1950 | 4647 |
| 4 | 901 E 54th St | $395,000 | 1908 | $207.0 | $0 | $700 | $700 | $8,400 | 47.0 | 2 | 1 | 0 | 1 | 1 | 0 | 1952 | 6367 |
| 4 | 1919 W 38th St | $399,999 | 1724 | $232.0 | $0 | $1,150 | $1,150 | $13,800 | 29.0 | 2 | 1 | 0 | 2 | 1 | 0 | 1955 | 6679 |
| 4 | 5302 Duval St | $455,000 | 2337 | $194.7 | $1,350 | $1,600 | $2,950 | $35,400 | 12.9 | 3 | 2 | 0 | 3 | 2 | 0 | 1998 | 6688 |
| 4 | 5108 Martin Ave | $529,000 | 2416 | $219.0 | $2,500 | $900 | $3,400 | $40,800 | 13.0 | 3 | 2 | 1 | 1 | 1 | 0 | 2001 | 10467 |
| 4 | 4415 Avenue D | $589,000 | 2874 | $204.9 | $0 | $0 | $0 | $0 | ##### | 5 | 3 | 0 | 1 | 1 | 0 | 1920 | 11096 |
| 4 | 5005 Eilers Ave | $640,000 | 3472 | $184.3 | $2,400 | $1,100 | $3,500 | $42,000 | 15.2 | 4 | 3 | 1 | 2 | 2 | 1 | 2005 | 8296 |
| 4 | 1038 E 43rd St | $685,000 | 3451 | $198.5 | $0 | $0 | $0 | $0 | ##### | 3 | 3 | 0 | 3 | 2 | 1 | 1941 | 6094 |
| 4 | 4517 Speedway | $695,000 | 3728 | $186.4 | $2,800 | $2,400 | $5,200 | $62,400 | 11.1 | 4 | 3 | 0 | 4 | 3 | 0 | 2000 | 11775 |
| 6 | 3500 Southridge Dr | $250,000 | 1750 | $142.9 | $750 | $0 | $750 | $9,000 | 27.8 | 3 | 1 | 0 | 3 | 1 | 0 | 1970 | 5047 |
| 6 | 1901 FAIRLAWN | $317,900 | 1653 | $192.3 | $1,025 | $925 | $1,950 | $23,400 | 13.6 | 2 | 1 | 0 | 2 | 1 | 0 | 1962 | 6402 |
| 6 | 1007 Bonham Te | $325,000 | 1596 | $203.6 | $0 | $650 | $650 | $7,800 | 41.7 | 1 | 1 | 0 | 1 | 1 | 0 | 1960 | 2624 |
| 6 | 2006 Bert Ave | $349,900 | 1860 | $188.1 | $750 | $750 | $1,500 | $18,000 | 19.4 | 2 | 1 | 0 | 2 | 1 | 0 | 1967 | 3828 |
| 6 | 1000 Jewell | $389,000 | 1595 | $243.9 | $1,100 | $0 | $1,100 | $13,200 | 29.5 | 2 | 1 | 0 | 1 | 1 | 1 | 1952 | 8793 |
| 6 | 3503 Larchmont Cv | $399,900 | 2394 | $167.0 | $1,495 | $1,295 | $2,790 | $33,480 | 11.9 | 3 | 2 | 1 | 3 | 2 | 1 | 1985 | 5824 |
| 7 | 2329 Westoak Dr | $297,000 | 1785 | $166.4 | $920 | $700 | $1,620 | $19,440 | 15.3 | 2 | 1 | 0 | 1 | 1 | 0 | 1969 | 4795 |
| 7 | 2407 LA CASA DR | $325,000 | 2014 | $161.4 | $855 | $890 | $1,745 | $20,940 | 15.5 | 2 | 1 | 0 | 2 | 1 | 0 | 1971 | 5233 |
| 7 | 2011 Meadowridge Dr | $399,900 | 2161 | $185.1 | $995 | $0 | $995 | $11,940 | 33.5 | 2 | 2 | 0 | 2 | 2 | 0 | 1977 | 6948 |
| 7 | 2101 Airole Way | $480,000 | 2773 | $173.1 | $1,075 | $0 | $1,075 | $12,900 | 37.2 | 3 | 2 | 0 | 3 | 1 | 0 | 1980 | 7718 |
| 9 | 6320 Del Monte Rd | $115,000 | 840 | $136.9 | $475 | $475 | $950 | $11,400 | 10.1 | 1 | 1 | 0 | 1 | 1 | 0 | 1950 | 1194 |
| 9 | 1708 ROYAL HILL DR | $132,000 | 1806 | $73.1 | $0 | $600 | $600 | $7,200 | 18.3 | 2 | 1 | 0 | 2 | 1 | 0 | 1972 | 2414 |
| 9 | 1702 Royal Hill Dr | $135,000 | 1806 | $74.8 | $600 | $600 | $1,200 | $14,400 | 9.4 | 2 | 1 | 0 | 2 | 1 | 0 | 1972 | 3022 |
| 9 | 2400 Burleson Ct | $145,500 | 1768 | $82.3 | $750 | $0 | $750 | $9,000 | 16.2 | 2 | 1 | 0 | 2 | 2 | 0 | 1978 | 3882 |
| 9 | 1912 Valley Hill Cir | $147,500 | 1950 | $75.6 | $675 | $675 | $1,350 | $16,200 | 9.1 | 2 | 2 | 0 | 2 | 2 | 0 | 1973 | 3031 |
| 9 | 1914 Valley Hill Cir | $149,500 | 1998 | $74.8 | $675 | $675 | $1,350 | $16,200 | 9.2 | 2 | 2 | 0 | 2 | 2 | 0 | 1973 | 2992 |
| 9 | 2712 Parker Ln | $189,900 | 1978 | $96.0 | $845 | $0 | $845 | $10,140 | 18.7 | 3 | 2 | 0 | 3 | 2 | 0 | 1972 | 4417 |
| 9 | 1920 Valley Hill Circle | $190,000 | 2560 | $74.2 | $750 | $850 | $1,600 | $19,200 | 9.9 | 2 | 2 | 0 | 2 | 2 | 0 | 1972 | 4771 |
| 9 | 6209 Langham St | $207,500 | 2240 | $92.6 | $850 | $815 | $1,665 | $19,980 | 10.4 | 3 | 2 | 0 | 3 | 2 | 0 | 2003 | 4672 |
| 9 | 6211 LANGHAM | $207,500 | 2240 | $92.6 | $950 | $950 | $1,900 | $22,800 | 9.1 | 3 | 2 | 0 | 3 | 2 | 0 | 2003 | 4647 |
| 9 | 2704 Mulford Cv | $219,900 | 2899 | $75.9 | $895 | $1,195 | $2,090 | $25,080 | 8.8 | 3 | 1 | 1 | 3 | 2 | 0 | 1973 | 4075 |
| 9 | 1813 Woodland Ave | $230,000 | 2646 | $86.9 | $800 | $800 | $1,600 | $19,200 | 12.0 | 2 | 1 | 1 | 2 | 1 | 1 | 1969 | 6210 |
| 9 | 6111 Caddie St | $240,000 | 2662 | $90.2 | $1,050 | $0 | $1,050 | $12,600 | 19.0 | 3 | 2 | 0 | 3 | 2 | 0 | 2005 | 5518 |
| 9 | 6016 Fairway St | $245,000 | 2991 | $81.9 | $0 | $950 | $950 | $11,400 | 21.5 | 3 | 2 | 0 | 3 | 2 | 1 | 1978 | 4784 |
| 9 | 6015 Ponca St | $335,000 | 2726 | $122.9 | $0 | $0 | $0 | $0 | ##### | 3 | 2 | 1 | 3 | 2 | 1 | 2007 | 726 |
| 10N | 5902 Emerald Forest Dr | $159,500 | 1646 | $96.9 | $725 | $575 | $1,300 | $15,600 | 10.2 | 2 | 1 | 0 | 2 | 1 | 0 | 1973 | 3553 |
| 10N | 2400 Berkeley Ave | $170,000 | 2216 | $76.7 | $850 | $750 | $1,600 | $19,200 | 8.9 | 3 | 2 | 0 | 2 | 1 | 0 | 1977 | 4781 |
| 10N | 700 Ramble Ln | $175,000 | 2288 | $76.5 | $0 | $0 | $0 | $0 | ##### | 2 | 1 | 1 | 2 | 1 | 1 | 1980 | 4033 |
| 10N | 821 Sirocco Dr | $184,000 | 1795 | $102.5 | $695 | $725 | $1,420 | $17,040 | 10.8 | 2 | 1 | 0 | 2 | 2 | 0 | 1981 | 3780 |
| 10N | 5901 Cherry Loop | $185,000 | 1914 | $96.7 | $750 | $795 | $1,545 | $18,540 | 10.0 | 2 | 2 | 0 | 2 | 2 | 0 | 1979 | 3898 |
| 10N | 801 Ramble Ln | $185,000 | 1697 | $109.0 | $0 | $0 | $0 | $0 | ##### | 2 | 1 | 0 | 2 | 1 | 0 | 1979 | 3760 |
| 10N | 714 Ramble Ln | $224,900 | 2024 | $111.1 | $695 | $0 | $695 | $8,340 | 27.0 | 2 | 1 | 1 | 2 | 1 | 1 | 1981 | 4316 |
| 10N | 6726 Windrift Way | $229,900 | 2480 | $92.7 | $850 | $850 | $1,700 | $20,400 | 11.3 | 3 | 2 | 1 | 3 | 2 | 1 | 1997 | 4893 |
| 10S | 3209 China Grv | $153,000 | 1642 | $93.2 | $900 | $375 | $1,275 | $15,300 | 10.0 | 3 | 2 | 0 | 1 | 1 | 0 | 1982 | 3889 |
| 10S | 315 W William Cannon Dr | $175,000 | 1905 | $91.9 | $685 | $795 | $1,480 | $17,760 | 9.9 | 2 | 1 | 0 | 3 | 1 | 1 | 1977 | 3448 |
| 10S | 309 W William Cannon Dr | $179,000 | 1905 | $94.0 | $700 | $725 | $1,425 | $17,100 | 10.5 | 2 | 1 | 0 | 3 | 1 | 1 | 1977 | 3458 |
| 10S | 7825 Beauregard Cir | $179,500 | 2212 | $81.2 | $795 | $850 | $1,645 | $19,740 | 9.1 | 2 | 2 | 1 | 2 | 2 | 1 | 1983 | 4205 |
| 10S | 7800 Brodie Ln | $179,900 | 1680 | $107.1 | $750 | $750 | $1,500 | $18,000 | 10.0 | 2 | 1 | 0 | 2 | 1 | 0 | 1983 | 4185 |
| 10S | 7513 Saint Amant Pl | $183,000 | 1748 | $104.7 | $700 | $725 | $1,425 | $17,100 | 10.7 | 2 | 1 | 0 | 2 | 1 | 0 | 1980 | 4435 |
| 10S | 3500 Eskew Dr | $185,000 | 1718 | $107.7 | $700 | $750 | $1,450 | $17,400 | 10.6 | 2 | 2 | 0 | 2 | 2 | 0 | 1983 | 4165 |
| 10S | 9908 Brasher Dr | $186,550 | 1952 | $95.6 | $795 | $0 | $795 | $9,540 | 19.6 | 2 | 2 | 0 | 2 | 2 | 0 | 1984 | 5559 |
| 10S | 2708 Aftonshire Way | $186,550 | 1952 | $95.6 | $795 | $750 | $1,545 | $18,540 | 10.1 | 2 | 2 | 0 | 2 | 2 | 0 | 1984 | 5579 |
| 10S | 3509 Harpers Ferry Ln | $188,000 | 1904 | $98.7 | $750 | $775 | $1,525 | $18,300 | 10.3 | 2 | 1 | 0 | 2 | 1 | 0 | 1981 | 4740 |
| 10S | 3301 China Grove | $189,900 | 2156 | $88.1 | $850 | $790 | $1,640 | $19,680 | 9.6 | 3 | 2 | 0 | 2 | 1 | 0 | 1982 | 5100 |
| 10S | 9215 Kempler Dr | $190,000 | 1970 | $96.5 | $750 | $785 | $1,535 | $18,420 | 10.3 | 2 | 2 | 0 | 2 | 2 | 0 | 1984 | 5746 |
| 10S | 2306 Rachael Ct | $190,000 | 1630 | $116.6 | $785 | $775 | $1,560 | $18,720 | 10.1 | 3 | 2 | 0 | 3 | 2 | 0 | 1983 | 5114 |
| 10S | 9618 Sugar Hill Dr | $195,000 | 1786 | $109.2 | $795 | $795 | $1,590 | $19,080 | 10.2 | 2 | 1 | 0 | 2 | 1 | 0 | 1985 | 4729 |
| 10S | 9209 KEMPLER DR | $197,500 | 2060 | $95.9 | $0 | $800 | $800 | $9,600 | 20.6 | 2 | 2 | 1 | 2 | 2 | 1 | 1983 | 1190 |
| 10S | 1804 Matthews Ln | $199,000 | 2250 | $88.4 | $850 | $850 | $1,700 | $20,400 | 9.8 | 3 | 2 | 0 | 3 | 2 | 0 | 1975 | 4728 |
| 10S | 9806 Brasher Dr | $200,500 | 2102 | $95.4 | $875 | $795 | $1,670 | $20,040 | 10.0 | 3 | 2 | 0 | 2 | 2 | 0 | 1984 | 5714 |
| 10S | 2710 Aftonshire Way | $201,500 | 2110 | $95.5 | $795 | $775 | $1,570 | $18,840 | 10.7 | 2 | 2 | 0 | 2 | 2 | 0 | 1984 | 5866 |
| 10S | 9008 Sanger Dr | $202,400 | 2197 | $92.1 | $0 | $0 | $0 | $0 | ##### | 2 | 2 | 1 | 2 | 1 | 1 | 1983 | 5784 |
| 10S | 9804 Brasher Dr | $205,800 | 2159 | $95.3 | $800 | $800 | $1,600 | $19,200 | 10.7 | 2 | 2 | 0 | 2 | 2 | 0 | 1984 | 5908 |
| 10S | 8100 Thomas Kincheon St | $216,995 | 2128 | $102.0 | $850 | $900 | $1,750 | $21,000 | 10.3 | 2 | 1 | 1 | 2 | 1 | 1 | 1983 | 4948 |
| 10S | 700 Simonetti Dr | $219,000 | 1800 | $121.7 | $600 | $0 | $600 | $7,200 | 30.4 | 2 | 2 | 0 | 2 | 2 | 0 | 1984 | 3699 |
| 10S | 9009 Sedgemoor Trl | $224,900 | 2513 | $89.5 | $0 | $800 | $800 | $9,600 | 23.4 | 3 | 2 | 1 | 2 | 2 | 1 | 1983 | 5881 |
| 10S | 9210 Sedgemoor Trl | $235,000 | 1812 | $129.7 | $950 | $0 | $950 | $11,400 | 20.6 | 3 | 2 | 0 | 2 | 2 | 0 | 1984 | 2411 |
| 10S | 9625 Sugar Hill Dr | $239,900 | 2618 | $91.6 | $975 | $850 | $1,825 | $21,900 | 11.0 | 3 | 2 | 1 | 2 | 2 | 1 | 1995 | 5609 |
| 10S | 1701 Matthews Ln | $239,900 | 2792 | $85.9 | $0 | $900 | $900 | $10,800 | 22.2 | 3 | 3 | 1 | 3 | 3 | 1 | 2000 | 5881 |
| 10S | 9702 Sugar Hill Dr | $240,000 | 2321 | $103.4 | $875 | $875 | $1,750 | $21,000 | 11.4 | 2 | 2 | 1 | 2 | 2 | 1 | 1995 | 5257 |
| 10S | 3407 Blumie St | $249,000 | 2300 | $108.3 | $875 | $950 | $1,825 | $21,900 | 11.4 | 3 | 2 | 0 | 3 | 2 | 0 | 1999 | 4175 |
| 10S | 1809 Constantino Cir | $255,000 | 2792 | $91.3 | $1,100 | $1,075 | $2,175 | $26,100 | 9.8 | 3 | 3 | 1 | 3 | 3 | 1 | 2001 | 6397 |
| 10S | 7907 Dunn St | $259,999 | 2472 | $105.2 | $950 | $850 | $1,800 | $21,600 | 12.0 | 3 | 2 | 0 | 2 | 1 | 0 | 1994 | 4510 |
| 10S | 7206 Dan Jean Dr | $262,500 | 2792 | $94.0 | $1,120 | $1,095 | $2,215 | $26,580 | 9.9 | 3 | 3 | 1 | 3 | 3 | 1 | 2001 | 5892 |
| 1A | 6618 Hart Ln | $295,000 | 2056 | $143.5 | $895 | $800 | $1,695 | $20,340 | 14.5 | 2 | 1 | 1 | 2 | 1 | 1 | 1981 | 5464 |
| 1A | 6400 Shadow Valley Dr | $449,000 | 3165 | $141.9 | $0 | $0 | $0 | $0 | ##### | 2 | 2 | 1 | 3 | 2 | 1 | 1977 | 7439 |
| 1B | 2204 W 9th St | $399,000 | 1440 | $277.1 | $850 | $850 | $1,700 | $20,400 | 19.6 | 1 | 1 | 0 | 1 | 1 | 0 | 1962 | 11643 |
| 1B | 1614 Enfield Rd | $399,900 | 1691 | $236.5 | $0 | $0 | $0 | $0 | ##### | 1 | 1 | 0 | 1 | 1 | 0 | 1931 | 6000 |
| 1B | 1511 Palma Plaza | $429,000 | 1880 | $228.2 | $0 | $0 | $0 | $0 | ##### | 2 | 1 | 0 | 2 | 1 | 0 | 1924 | 6977 |
| 1B | 1717 Palma Plz | $439,000 | 1452 | $302.3 | $725 | $735 | $1,460 | $17,520 | 25.1 | 1 | 1 | 0 | 1 | 1 | 0 | 1935 | 10053 |
| 1B | 1719 Palma Plz | $439,000 | 1452 | $302.3 | $775 | $825 | $1,600 | $19,200 | 22.9 | 1 | 1 | 0 | 1 | 1 | 0 | 1935 | 9981 |
| 1B | 3310 Beverly Rd | $450,000 | 1960 | $229.6 | $850 | $850 | $1,700 | $20,400 | 22.1 | 2 | 1 | 0 | 2 | 1 | 0 | 1955 | 8024 |
| 1B | 1819 W 10th St | $469,000 | 2082 | $225.3 | $975 | $1,025 | $2,000 | $24,000 | 19.5 | 2 | 1 | 1 | 2 | 1 | 1 | 1984 | 14209 |
| 1B | 3609 Bonnie Rd | $475,000 | 1500 | $316.7 | $1,050 | $1,050 | $2,100 | $25,200 | 18.8 | 2 | 1 | 0 | 2 | 1 | 0 | 1959 | 10837 |
| 1B | 3611 Bonnie Rd | $475,000 | 1500 | $316.7 | $1,000 | $1,000 | $2,000 | $24,000 | 19.8 | 2 | 1 | 0 | 2 | 1 | 0 | 1959 | 10837 |
| 1B | 2509 Quarry Rd | $479,000 | 2232 | $214.6 | $1,500 | $1,500 | $3,000 | $36,000 | 13.3 | 3 | 2 | 0 | 3 | 2 | 0 | 1951 | 11279 |
| 1B | 3306 Enfield Rd | $479,000 | 1717 | $279.0 | $850 | $850 | $1,700 | $20,400 | 23.5 | 2 | 1 | 0 | 2 | 1 | 0 | 1946 | 9684 |
| 1B | 1001 Shelley Ave | $530,000 | 1983 | $267.3 | $1,195 | $975 | $2,170 | $26,040 | 20.4 | 2 | 1 | 0 | 1 | 1 | 0 | 1984 | 9426 |
| 1B | 610 Upson St | $665,000 | 4146 | $160.4 | $0 | $1,700 | $1,700 | $20,400 | 32.6 | 3 | 2 | 0 | 4 | 2 | 0 | 1982 | 14337 |
| 1N | 4406 Limewood Ct | $189,900 | 1852 | $102.5 | $795 | $0 | $795 | $9,540 | 19.9 | 2 | 2 | 0 | 2 | 2 | 0 | 1983 | 4440 |
| 1N | 12102 Arrowwood Dr | $209,900 | 2001 | $104.9 | $0 | $845 | $845 | $10,140 | 20.7 | 3 | 2 | 0 | 3 | 2 | 0 | 1981 | 4930 |
| 1N | 4503 Dorsett Oaks Cir | $223,700 | 2300 | $97.3 | $750 | $825 | $1,575 | $18,900 | 11.8 | 3 | 2 | 0 | 2 | 2 | 0 | 1983 | 4757 |
| 1N | 11811 Argonne Forest Trl | $228,500 | 2150 | $106.3 | $0 | $0 | $0 | $0 | ##### | 3 | 2 | 0 | 2 | 1 | 0 | 1980 | 2077 |
| 1N | 11900 Doubloon | $239,500 | 2094 | $114.4 | $820 | $800 | $1,620 | $19,440 | 12.3 | 2 | 1 | 1 | 2 | 1 | 1 | 1982 | 5114 |
| 1N | 5712 Taylor Draper Cv | $279,900 | 2128 | $131.5 | $0 | $560 | $560 | $6,720 | 41.7 | 3 | 2 | 0 | 1 | 1 | 0 | 1989 | 6232 |
| 1N | 11906 Bell Ave | $304,500 | 2447 | $124.4 | $0 | $1,000 | $1,000 | $12,000 | 25.4 | 2 | 1 | 1 | 2 | 1 | 1 | 1984 | 4833 |
| 2N | 11207 Renel Dr | $142,000 | 1617 | $87.8 | $650 | $575 | $1,225 | $14,700 | 9.7 | 2 | 1 | 0 | 2 | 1 | 0 | 1972 | 3231 |
| 2N | 1017 N Meadows Dr | $145,000 | 1887 | $76.8 | $0 | $750 | $750 | $9,000 | 16.1 | 3 | 1 | 0 | 3 | 1 | 0 | 1971 | 3282 |
| 2N | 8507 Georgian Dr | $146,900 | 1870 | $78.6 | $0 | $650 | $650 | $7,800 | 18.8 | 2 | 1 | 0 | 2 | 1 | 0 | 1977 | 3404 |
| 2N | 10501 Brownie Dr | $147,000 | 1665 | $88.3 | $700 | $700 | $1,400 | $16,800 | 8.8 | 2 | 1 | 0 | 2 | 1 | 0 | 1984 | 3554 |
| 2N | 10615 Golden Quail Dr | $149,000 | 1684 | $88.5 | $640 | $595 | $1,235 | $14,820 | 10.1 | 2 | 1 | 0 | 2 | 1 | 0 | 1975 | 3338 |
| 2N | 10611 Golden Quail Drive | $149,900 | 1688 | $88.8 | $0 | $725 | $725 | $8,700 | 17.2 | 2 | 1 | 0 | 2 | 1 | 0 | 1976 | 4594 |
| 2N | 908 Bird Creek Dr | $157,800 | 1905 | $82.8 | $800 | $680 | $1,480 | $17,760 | 8.9 | 3 | 1 | 1 | 2 | 1 | 0 | 1979 | 3566 |
| 2N | 901 Fieldwood Dr | $158,000 | 1750 | $90.3 | $650 | $750 | $1,400 | $16,800 | 9.4 | 2 | 1 | 0 | 3 | 1 | 0 | 1981 | 3384 |
| 2N | 10300 Little Pebble Dr | $158,900 | 2030 | $78.3 | $775 | $795 | $1,570 | $18,840 | 8.4 | 2 | 1 | 1 | 2 | 1 | 1 | 1978 | 4035 |
| 2N | 1111 W Rundberg Ln | $165,000 | 2096 | $78.7 | $745 | $625 | $1,370 | $16,440 | 10.0 | 3 | 2 | 0 | 3 | 2 | 0 | 1973 | 3412 |
| 2N | 1403 Fairfield Dr | $170,000 | 2262 | $75.2 | $625 | $650 | $1,275 | $15,300 | 11.1 | 2 | 1 | 1 | 2 | 1 | 1 | 1968 | 4209 |
| 2N | 11439 Ptarmigan Dr | $178,000 | 1870 | $95.2 | $695 | $675 | $1,370 | $16,440 | 10.8 | 2 | 1 | 0 | 2 | 1 | 0 | 1981 | 4446 |
| 2N | 11441 Ptarmigan Dr | $178,000 | 1870 | $95.2 | $650 | $0 | $650 | $7,800 | 22.8 | 2 | 1 | 0 | 2 | 1 | 0 | 1981 | 4446 |
| 2N | 11443 Ptarmigan Dr | $178,000 | 1870 | $95.2 | $675 | $695 | $1,370 | $16,440 | 10.8 | 2 | 1 | 0 | 2 | 1 | 0 | 1981 | 4446 |
| 2N | 11908 Whitewing Ave | $179,900 | 2140 | $84.1 | $600 | $600 | $1,200 | $14,400 | 12.5 | 2 | 1 | 0 | 2 | 1 | 0 | 1973 | 4306 |
| 2N | 11428 Ptarmigan Dr | $182,888 | 1920 | $95.3 | $700 | $750 | $1,450 | $17,400 | 10.5 | 2 | 1 | 0 | 2 | 1 | 0 | 1981 | 4333 |
| 2N | 12324 Patron Dr | $195,000 | 1777 | $109.7 | $875 | $775 | $1,650 | $19,800 | 9.8 | 2 | 2 | 0 | 2 | 2 | 0 | 1984 | 4521 |
| 2N | 9800 Eastwend Dr | $199,000 | 1974 | $100.8 | $675 | $0 | $675 | $8,100 | 24.6 | 2 | 1 | 0 | 3 | 2 | 0 | 1984 | 4125 |
| 2N | 9409 Quail Meadow Dr | $205,000 | 2186 | $93.8 | $0 | $800 | $800 | $9,600 | 21.4 | 3 | 2 | 0 | 3 | 2 | 0 | 1972 | 3632 |
| 2N | 12303 Dellrey Dr | $208,000 | 1784 | $116.6 | $0 | $800 | $800 | $9,600 | 21.7 | 2 | 2 | 0 | 2 | 2 | 0 | 1984 | 4559 |
| 8E | 3206 Twinberry Cove | $486,000 | 2846 | $170.8 | $0 | $1,075 | $1,075 | $12,900 | 37.7 | 3 | 2 | 1 | 3 | 2 | 1 | 1982 | 8956 |
| CLS | 810 Lone Star Dr | $184,500 | 2516 | $73.3 | $0 | $625 | $625 | $7,500 | 24.6 | 3 | 1 | 0 | 2 | 1 | 0 | 1977 | 3924 |
| GTE | 2204 Smith Branch Blvd | $185,000 | 2127 | $87.0 | $750 | $690 | $1,440 | $17,280 | 10.7 | 3 | 2 | 0 | 3 | 2 | 0 | 1996 | 4080 |
| GTE | 2202 Smith Branch Blvd | $185,000 | 2127 | $87.0 | $725 | $725 | $1,450 | $17,400 | 10.6 | 3 | 2 | 0 | 3 | 2 | 0 | 1996 | 3769 |
| GTE | 2200 Smith Branch Blvd | $185,000 | 2127 | $87.0 | $750 | $695 | $1,445 | $17,340 | 10.7 | 3 | 2 | 0 | 3 | 2 | 0 | 1996 | 3769 |
| GTE | 1009 Drovers | $239,900 | 1996 | $120.2 | $0 | $0 | $0 | $0 | ##### | 3 | 2 | 0 | 3 | 2 | 0 | 2007 | 5000 |
| GTW | 1700 Garden Villa Dr | $139,500 | 1818 | $76.7 | $700 | $0 | $700 | $8,400 | 16.6 | 3 | 1 | 0 | 3 | 2 | 0 | 1981 | 2963 |
| GTW | 401 E Janis Dr | $140,000 | 1853 | $75.6 | $575 | $600 | $1,175 | $14,100 | 9.9 | 2 | 1 | 0 | 2 | 1 | 0 | 1996 | 3508 |
| GTW | 703 Power Rd | $144,777 | 1680 | $86.2 | $650 | $650 | $1,300 | $15,600 | 9.3 | 2 | 1 | 0 | 2 | 1 | 0 | 1972 | 2850 |
| GTW | 2302 Mesquite Ln | $150,000 | 2293 | $65.4 | $625 | $625 | $1,250 | $15,000 | 10.0 | 2 | 1 | 0 | 2 | 1 | 0 | 1980 | 3403 |
| GTW | 2304 Mesquite Ln | $150,000 | 2293 | $65.4 | $625 | $625 | $1,250 | $15,000 | 10.0 | 2 | 1 | 0 | 2 | 1 | 0 | 1980 | 3414 |
| LS | 501 Cutty Trl | $219,000 | 2093 | $104.6 | $0 | $795 | $795 | $9,540 | 23.0 | 2 | 2 | 0 | 2 | 2 | 0 | 1984 | 5063 |
| LS | 235 Mooring Ci | $279,900 | 2721 | $102.9 | $975 | $950 | $1,925 | $23,100 | 12.1 | 3 | 2 | 0 | 3 | 2 | 0 | 1984 | 6066 |
