Open Austin MLS Boundary Areas Map
| AR | Address | Price | SF | $/SF | # | A$ | B$ | C$ | D$ | Total | Ann | GRM | Abd | Aba | Ahb | Bbd | Bba | Bhb | Cbd | Cba | Chb | Dbd | Dba | Dhb | BLT | TAX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7303 Twin Crest Dr | $174,900 | 3904 | $44.8 | 4plx | $0 | $0 | $0 | $0 | $0 | $0 | #### | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1968 | 5909 |
| 2 | 304 Carmen Ct | $212,900 | 3904 | $54.5 | 4plx | $585 | $484 | $499 | $575 | $2,143 | $25,716 | 8.3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1968 | 4555 |
| 2 | 1817 Wooten Park Dr | $215,000 | 3612 | $59.5 | 4plx | $550 | $495 | $495 | $550 | $2,090 | $25,080 | 8.6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1968 | 4619 |
| 2 | 1801 Wooten Park Dr | $220,000 | 3612 | $60.9 | 4plx | $0 | $0 | $0 | $0 | $0 | $0 | #### | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1968 | 4288 |
| 2 | 310 E Croslin St | $229,500 | 3572 | $64.3 | 4plx | $535 | $535 | $535 | $535 | $2,140 | $25,680 | 8.9 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1971 | 4476 |
| 2 | 8601 Fireside Dr | $243,500 | 3884 | $62.7 | 4plx | $575 | $575 | $525 | $580 | $2,255 | $27,060 | 9.0 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1971 | 4380 |
| 2 | 7306 Duval St | $245,900 | 3904 | $63.0 | 4plx | $600 | $475 | $525 | $625 | $2,225 | $26,700 | 9.2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1968 | 4709 |
| 2 | 7300 Duval St | $245,900 | 3904 | $63.0 | 4plx | $600 | $525 | $525 | $599 | $2,249 | $26,988 | 9.1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1968 | 5389 |
| 2 | 1908 Hearthstone Dr | $250,000 | 4048 | $61.8 | 4plx | $600 | $600 | $600 | $600 | $2,400 | $28,800 | 8.7 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1969 | 4507 |
| 2 | 1914 Hearthside Dr | $279,500 | 3520 | $79.4 | 4plx | $595 | $595 | $595 | $575 | $2,360 | $28,320 | 9.9 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1969 | 4727 |
| 2 | 404 Kenniston Dr | $279,900 | 3734 | $75.0 | 4plx | $600 | $600 | $600 | $550 | $2,350 | $28,200 | 9.9 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1985 | 5883 |
| 2 | 8617 Fireside Dr | $295,000 | 3520 | $83.8 | 4plx | $625 | $625 | $525 | $525 | $2,300 | $27,600 | 10.7 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1968 | 5353 |
| 2 | 8809 Dawnridge Cir | $340,000 | 3250 | $104.6 | 3plx | $950 | $795 | $850 | $2,595 | $31,140 | 10.9 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1971 | 5585 | ||||
| 2 | 8815 Dawnridge Cir | $362,500 | 4214 | $86.0 | 4plx | $800 | $675 | $700 | $680 | $2,855 | $34,260 | 10.6 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1970 | 8082 |
| 2 | 3202 Mossrock Dr | $369,500 | 4310 | $85.7 | 4plx | $800 | $725 | $875 | $0 | $2,400 | $28,800 | 12.8 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1970 | 6500 |
| 2 | 6805 Hardy Dr | $550,000 | 6000 | $91.7 | 4plx | $650 | $1,500 | $575 | $850 | $3,575 | $42,900 | 12.8 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1970 | 8500 |
| 3 | 5801 Sweeney Cir | $195,000 | 2040 | $95.6 | 4plx | $400 | $400 | $400 | $400 | $1,600 | $19,200 | 10.2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1972 | 3464 |
| 3 | 5803 Sweeney Cir | $195,000 | 2040 | $95.6 | 4plx | $499 | $499 | $499 | $499 | $1,996 | $23,952 | 8.1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1972 | 3444 |
| 3 | 2907 Sweeney Ln | $205,000 | 2770 | $74.0 | 4plx | $575 | $475 | $0 | $0 | $1,050 | $12,600 | 16.3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1972 | 4484 |
| 3 | 6106 Wheless Cv | $210,000 | 2956 | $71.0 | 4plx | $462 | $462 | $462 | $462 | $1,848 | $22,176 | 9.5 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1983 | 4605 |
| 3 | 3301 Vintage Hills Cv | $220,000 | 2952 | $74.5 | 4plx | $0 | $0 | $550 | $0 | $550 | $6,600 | 33.3 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1984 | 3326 |
| 3 | 7600 Blessing Ave | $239,000 | 3112 | $76.8 | 3plx | $800 | $700 | $400 | $1,900 | $22,800 | 10.5 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2000 | 5432 | ||||
| 3 | 5808 Wellington Dr | $240,000 | 3870 | $62.0 | 4plx | $550 | $550 | $550 | $550 | $2,200 | $26,400 | 9.1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1971 | 5193 |
| 3 | 2515 Wheless Ln | $265,000 | 3360 | $78.9 | 4plx | $550 | $550 | $625 | $775 | $2,500 | $30,000 | 8.8 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 1962 | 4641 |
| 3 | 1705 Coronado Hills Dr | $289,000 | 3804 | $76.0 | 4plx | $600 | $650 | $650 | $0 | $1,900 | $22,800 | 12.7 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1971 | 5369 |
| 3 | 5802 Belmoor Dr | $300,000 | 6018 | $49.9 | 4plx | $650 | $650 | $650 | $550 | $2,500 | $30,000 | 10.0 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1965 | 8216 |
| 3 | 7200 Creekside Dr | $309,000 | 4314 | $71.6 | 4plx | $850 | $695 | $675 | $900 | $3,120 | $37,440 | 8.3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1971 | 6180 |
| 3 | 7202 Creekside Dr | $319,000 | 4576 | $69.7 | 4plx | $695 | $675 | $675 | $695 | $2,740 | $32,880 | 9.7 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1972 | 6564 |
| 3 | 7204 Creekside Dr | $349,000 | 5116 | $68.2 | 4plx | $675 | $650 | $825 | $825 | $2,975 | $35,700 | 9.8 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1971 | 7000 |
| 3 | 7206 Creekside Dr | $394,000 | 5904 | $66.7 | 4plx | $880 | $895 | $825 | $900 | $3,500 | $42,000 | 9.4 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 1971 | 8472 |
| 4 | 705 Nelray Blvd | $860,000 | 3860 | $222.8 | 3plx | $1,800 | $1,900 | $1,850 | $5,550 | $66,600 | 12.9 | 3 | 2 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 2006 | 10630 | ||||
| 4 | 710 Franklin Blvd | $920,000 | 4543 | $202.5 | 3plx | $2,000 | $2,100 | $2,100 | $6,200 | $74,400 | 12.4 | 3 | 2 | 1 | 4 | 3 | 0 | 3 | 2 | 1 | 2006 | 10987 | ||||
| 6 | 3503 Alpine Cir | $249,438 | 2032 | $122.8 | 4plx | $525 | $525 | $400 | $400 | $1,850 | $22,200 | 11.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1973 | 4244 |
| 6 | 1203 Southport Dr | $290,000 | 3444 | $84.2 | 4plx | $725 | $725 | $675 | $725 | $2,850 | $34,200 | 8.5 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1981 | 5534 |
| 6 | 3419 Willowrun Dr | $298,900 | 2886 | $103.6 | 4plx | $500 | $650 | $500 | $600 | $2,250 | $27,000 | 11.1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1972 | 4920 |
| 6 | 3511 Alpine Cir | $320,225 | 3870 | $82.8 | 4plx | $650 | $650 | $500 | $575 | $2,375 | $28,500 | 11.2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1972 | 6178 |
| 6 | 1311 Southport Dr | $325,000 | 3870 | $84.0 | 4plx | $600 | $600 | $600 | $600 | $2,400 | $28,800 | 11.3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1981 | 5208 |
| 6 | 1321 Southport Dr | $327,777 | 3870 | $84.7 | 4plx | $625 | $625 | $700 | $575 | $2,525 | $30,300 | 10.8 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1981 | 5208 |
| 6 | 3211 Clawson Rd | $329,500 | 2304 | $143.0 | 3plx | $895 | $895 | $575 | $2,365 | $28,380 | 11.6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1970 | 5124 | ||||
| 6 | 3500 Alpine Cir | $330,337 | 3696 | $89.4 | 4plx | $650 | $650 | $500 | $650 | $2,450 | $29,400 | 11.2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1972 | 7022 |
| 6 | 1009 Bonham Terr | $349,900 | 1756 | $199.3 | 3plx | $600 | $675 | $475 | $1,750 | $21,000 | 16.7 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1970 | 2122 | ||||
| 7 | 805 Robert E Lee Rd | $1,295,000 | 4200 | $308.3 | 3plx | $0 | $1,500 | $750 | $2,250 | $27,000 | 48.0 | 3 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1978 | 6839 | ||||
| 9 | 6313 Felix Ave | $150,000 | 2061 | $72.8 | 3plx | $550 | $595 | $550 | $1,695 | $20,340 | 7.4 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1947 | 3067 | ||||
| 9 | 2219 Mission Hill Cir | $195,000 | 3612 | $54.0 | 4plx | $550 | $650 | $630 | $530 | $2,360 | $28,320 | 6.9 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1968 | 3819 |
| 9 | 2303 Mission Hill Dr | $205,000 | 3612 | $56.8 | 4plx | $575 | $440 | $540 | $430 | $1,985 | $23,820 | 8.6 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1968 | 3819 |
| 9 | 2204 Mission Hill Cir | $212,900 | 3612 | $58.9 | 4plx | $485 | $585 | $485 | $585 | $2,140 | $25,680 | 8.3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1968 | 3796 |
| 9 | 2220 Mission Hill Cir | $219,900 | 4560 | $48.2 | 4plx | $700 | $700 | $650 | $0 | $2,050 | $24,600 | 8.9 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1968 | 4335 |
| 11 | 4907 Merritt Cir | $220,000 | 3120 | $70.5 | 4plx | $550 | $475 | $495 | $495 | $2,015 | $24,180 | 9.1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1982 | 3881 |
| 11 | 5307 Woodland Oaks CT. | $239,000 | 3804 | $62.8 | 4plx | $550 | $625 | $0 | $550 | $1,725 | $20,700 | 11.5 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1985 | 3764 |
| 11 | 5402 Village Ln | $265,000 | 3968 | $66.8 | 4plx | $475 | $450 | $500 | $500 | $1,925 | $23,100 | 11.5 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1983 | 4688 |
| 10N | 4908 W Gate Blvd | $224,000 | 3526 | $63.5 | 4plx | $0 | $0 | $0 | $0 | $0 | $0 | #### | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1968 | 5900 |
| 10N | 5803 Cougar Dr | $270,000 | 3870 | $69.8 | 4plx | $625 | $0 | $600 | $625 | $1,850 | $22,200 | 12.2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1982 | 4996 |
| 10S | 9802 Roxanna Dr | $229,000 | 3120 | $73.4 | 4plx | $550 | $550 | $0 | $550 | $1,650 | $19,800 | 11.6 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1983 | 5663 |
| 10S | 2201 Tabor Ct | $239,000 | 3120 | $76.6 | 4plx | $585 | $550 | $0 | $510 | $1,645 | $19,740 | 12.1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1982 | 5969 |
| 10S | 2203 Tabor Ct | $248,900 | 3120 | $79.8 | 4plx | $595 | $600 | $0 | $650 | $1,845 | $22,140 | 11.2 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1982 | 6572 |
| 10S | 9809 Roxanna Dr | $249,500 | 3120 | $80.0 | 4plx | $575 | $595 | $575 | $575 | $2,320 | $27,840 | 9.0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1982 | 6243 |
| 10S | 2203 Leah Cv | $249,900 | 3120 | $80.1 | 4plx | $550 | $550 | $550 | $550 | $2,200 | $26,400 | 9.5 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1982 | 6243 |
| 10S | 2201 Leah Cove | $254,500 | 3120 | $81.6 | 4plx | $560 | $575 | $575 | $570 | $2,280 | $27,360 | 9.3 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1982 | 6243 |
| 10S | 2311 Rachael Ct | $259,900 | 3120 | $83.3 | 4plx | $520 | $550 | $625 | $595 | $2,290 | $27,480 | 9.5 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1983 | 6239 |
| 1A | 3541 N Hills Dr | $485,000 | 4000 | $121.3 | 4plx | $775 | $850 | $700 | $825 | $3,150 | $37,800 | 12.8 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1981 | 8498 |
| 1B | 1207 Windsor Rd. | $1,368,000 | 8016 | $170.7 | 4plx | $1,400 | $4,065 | $1,200 | $825 | $7,490 | $89,880 | 15.2 | 3 | 2 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1950 | 14266 |
| 1N | 11904 Alpheus Ave | $289,000 | 4288 | $67.4 | 4plx | $650 | $575 | $550 | $500 | $2,275 | $27,300 | 10.6 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1981 | 7759 |
| 1N | 4310 Acropolis Ct | $315,000 | 4016 | $78.4 | 4plx | $675 | $700 | $675 | $650 | $2,700 | $32,400 | 9.7 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1981 | 7221 |
| 1N | 11901 Alpheus Ave | $315,000 | 4012 | $78.5 | 4plx | $675 | $550 | $695 | $0 | $1,920 | $23,040 | 13.7 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1982 | 6809 |
| 1N | 11804 Alpheus Ave | $315,000 | 4288 | $73.5 | 4plx | $695 | $700 | $650 | $650 | $2,695 | $32,340 | 9.7 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1981 | 7614 |
| 1N | 4312 Acropolis Ct | $315,000 | 4288 | $73.5 | 4plx | $675 | $0 | $695 | $675 | $2,045 | $24,540 | 12.8 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1981 | 7646 |
| 1N | 4307 Acropolis Ct | $325,000 | 4016 | $80.9 | 4plx | $695 | $695 | $695 | $695 | $2,780 | $33,360 | 9.7 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1981 | 7982 |
| 1N | 4305 acropolis ct | $325,000 | 4016 | $80.9 | 4plx | $695 | $695 | $675 | $675 | $2,740 | $32,880 | 9.9 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1981 | 7357 |
| 1N | 4302 Acropolis Ct | $329,000 | 3120 | $105.5 | 4plx | $0 | $0 | $0 | $0 | $0 | $0 | #### | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1982 | 5800 |
| 2N | 910 N Meadows Dr | $183,900 | 2083 | $86.4 | 4plx | $450 | $450 | $450 | $0 | $1,350 | $16,200 | 11.1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1972 | 2462 |
| 2N | 8215 Sam Rayburn Dr | $199,900 | 4060 | $49.2 | 4plx | $425 | $425 | $475 | $475 | $1,800 | $21,600 | 9.3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1971 | 5122 |
| 2N | 8208 Sam Rayburn Dr | $209,000 | 3382 | $61.8 | 4plx | $500 | $575 | $550 | $500 | $2,125 | $25,500 | 8.2 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1971 | 4848 |
| 2N | 506 Hardin Ct | $209,900 | 3120 | $67.3 | 4plx | $550 | $0 | $525 | $525 | $1,600 | $19,200 | 10.9 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1982 | 4544 |
| 2N | 10213 Brownie Dr | $212,000 | 3120 | $68.0 | 4plx | $0 | $550 | $500 | $485 | $1,535 | $18,420 | 11.5 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1982 | 4527 |
| 2N | 200 W Lola Drive | $219,000 | 2916 | $75.1 | 4plx | $550 | $575 | $595 | $0 | $1,720 | $20,640 | 10.6 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1983 | 3265 |
| 2N | 1010 N Meadows Dr | $227,777 | 3173 | $71.8 | 4plx | $500 | $525 | $550 | $550 | $2,125 | $25,500 | 8.9 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1969 | 3378 |
| 2N | 8213 Sam Rayburn Dr | $249,000 | 4060 | $61.3 | 4plx | $0 | $575 | $700 | $650 | $1,925 | $23,100 | 10.8 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1971 | 5221 |
| 2N | 10810 Lanshire Dr | $249,900 | 3876 | $64.5 | 4plx | $550 | $525 | $550 | $540 | $2,165 | $25,980 | 9.6 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1980 | 4731 |
| 2N | 1900 W Loop | $269,000 | 3908 | $68.8 | 4plx | $600 | $550 | $600 | $600 | $2,350 | $28,200 | 9.5 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1982 | 4433 |
| 2N | 1906 W Loop | $269,000 | 3908 | $68.8 | 4plx | $530 | $500 | $600 | $600 | $2,230 | $26,760 | 10.1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1982 | 6158 |
| 2N | 1911 W Loop | $270,000 | 4124 | $65.5 | 4plx | $0 | $0 | $0 | $0 | $0 | $0 | #### | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1982 | 5759 |
| 2N | 9403 Grouse Meadow Ln | $275,000 | 4924 | $55.9 | 4plx | $0 | $0 | $0 | $0 | $0 | $0 | #### | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1977 | 4746 |
| 2N | 10811 Topperwein Dr | $299,500 | 3864 | $77.5 | 4plx | $625 | $625 | $625 | $625 | $2,500 | $30,000 | 10.0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1980 | 4676 |
| 2N | 9400 Grouse Meadow Ln | $329,000 | 4456 | $73.8 | 4plx | $700 | $795 | $795 | $700 | $2,990 | $35,880 | 9.2 | 2 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1974 | 4654 |
| 3E | 8305 Garcreek Cir | $219,950 | 4066 | $54.1 | 4plx | $500 | $600 | $600 | $0 | $1,700 | $20,400 | 10.8 | 3 | 2 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 1986 | 4229 |
| 3E | 8302 Garcreek Cir | $225,000 | 3294 | $68.3 | 4plx | $600 | $600 | $575 | $600 | $2,375 | $28,500 | 7.9 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1985 | 4918 |
| 3E | 8404 Garcreek Cir | $240,000 | 3968 | $60.5 | 4plx | $550 | $550 | $600 | $600 | $2,300 | $27,600 | 8.7 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1985 | 5448 |
| 3E | 8406 Garcreek Cir | $240,000 | 3968 | $60.5 | 4plx | $0 | $600 | $550 | $600 | $1,750 | $21,000 | 11.4 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1985 | 5448 |
| 3E | 8408 Garcreek Cir | $240,000 | 3968 | $60.5 | 4plx | $550 | $600 | $600 | $600 | $2,350 | $28,200 | 8.5 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1985 | 5448 |
| 3E | 8401 Colony Loop Dr | $259,000 | 4080 | $63.5 | 4plx | $0 | $0 | $0 | $0 | $0 | $0 | #### | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1984 | 5703 |
| BA | 1501 Cedar St | $224,000 | 3346 | $67.0 | 4plx | $525 | $500 | $500 | $475 | $2,000 | $24,000 | 9.3 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1986 | 4979 |
| CLS | 11204 Trails End Rd | $289,900 | 1552 | $186.8 | 4plx | $700 | $575 | $525 | $700 | $2,500 | $30,000 | 9.7 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1950 | 5529 |
| CLS | 3301 El Salido Pkwy | $349,900 | 4048 | $86.4 | 4plx | $685 | $745 | $745 | $675 | $2,850 | $34,200 | 10.2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2001 | 9863 |
| GTE | 1002 Southwalk St | $224,900 | 3360 | $66.9 | 4plx | $495 | $500 | $500 | $500 | $1,995 | $23,940 | 9.4 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1986 | 4335 |
| GTE | 2203 Creekside Ln | $249,900 | 4074 | $61.3 | 4plx | $525 | $525 | $525 | $525 | $2,100 | $25,200 | 9.9 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1994 | 4912 |
| GTE | 2205 Creekside Ln | $249,900 | 4122 | $60.6 | 4plx | $0 | $525 | $550 | $0 | $1,075 | $12,900 | 19.4 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1994 | 5626 |
| GTE | 2207 Creekside Ln | $249,900 | 4122 | $60.6 | 4plx | $550 | $575 | $550 | $550 | $2,225 | $26,700 | 9.4 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1994 | 5626 |
| GTE | 2209 Creekside Ln | $249,900 | 4122 | $60.6 | 4plx | $525 | $550 | $550 | $550 | $2,175 | $26,100 | 9.6 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1994 | 5626 |
| GTW | 302 Hedgewood Dr | $219,500 | 3072 | $71.5 | 4plx | $495 | $495 | $495 | $495 | $1,980 | $23,760 | 9.2 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1984 | 4488 |
| GTW | 402 Hedgewood Dr | $219,500 | 3072 | $71.5 | 4plx | $525 | $495 | $495 | $500 | $2,015 | $24,180 | 9.1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1984 | 4993 |
| GTW | 305 Hedgewood Dr | $219,500 | 3072 | $71.5 | 4plx | $495 | $495 | $525 | $495 | $2,010 | $24,120 | 9.1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1984 | 4999 |
| GTW | 210 Briarwood Dr | $233,900 | 3072 | $76.1 | 4plx | $0 | $540 | $540 | $525 | $1,605 | $19,260 | 12.1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1984 | 4453 |
| HS | 1015 W Martin Luther King | $215,000 | 2850 | $75.4 | 3plx | $650 | $650 | $650 | $1,950 | $23,400 | 9.2 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1111 | 2674 | ||||
